The Child Care Subsidy (CCS) hourly rate caps and family income thresholds will go up from 8 July 2024.
The hourly rate caps and income thresholds are adjusted annually based on the Consumer Price Index (CPI).
The maximum hourly rate we subsidise is based on the type of care you provide. The 2024–25 hourly rate caps for each care type are outlined below.
Care type | Hourly rate cap for children below school age | Hourly rate cap for school-age children |
---|---|---|
Centre Based Day Care | $14.29 | $12.51 |
Outside School Hours Care | $14.29 | $12.51 |
Family Day Care | $13.24 | $13.24 |
In Home Care (per family) | $38.87 | $38.87 |
Learn more about hourly rate caps and see the rates for second and younger children on our website.
The family income thresholds have also changed according to CPI, as outlined below:
Family income | Subsidy rate |
---|---|
Up to $83,280 | 90% |
More than $83,280 to below $533,280 | Decreasing from 90% The percentage decreases by 1% for every $5,000 of income a family earns |
$533,280 or more | 0% |
A family’s CCS percentage is the amount the government will subsidise.
Read more about how much CCS a family can get on our website.