This page provides a historical analysis of the total number of international students who have studied in Australia on student visas between 2005 and 2023. This is an annual count of individual students (each student is counted only once).
On this page:
This analysis is presented as two student cohorts: (i) those who had studied between 2005 and 2022 and were no longer studying in 2023, and (ii) those who were commencing or continuing study in 2023.
Between 2005 and 2023, 3,727,116 international students studied in Australia. Of this total, 80 per cent (2,985,360) students were no longer studying in 2023 and 20 per cent (741,756) were commencing or continuing study in 2023.
Student Country | Students that studied between 2005 and 2022 and were no longer studying in 2023 | Students commencing or continuing study in 2023 |
---|---|---|
China | 660587 | 153921 |
India | 371707 | 124829 |
Nepal | 115308 | 59580 |
Korea, Republic of (South) | 134506 | 12394 |
Brazil | 115796 | 22788 |
United States of America | 130597 | 6277 |
Malaysia | 113275 | 15653 |
Thailand | 92453 | 24224 |
Vietnam | 85611 | 30858 |
Colombia | 70308 | 35800 |
Japan | 91047 | 10582 |
Indonesia | 76406 | 20122 |
Philippines | 46345 | 32696 |
Pakistan | 48050 | 23322 |
Germany | 57388 | 4031 |
Taiwan | 52244 | 9117 |
United Kingdom † | 51959 | 4881 |
Hong Kong | 42502 | 12009 |
Singapore | 47192 | 6561 |
Sri Lanka | 37240 | 15504 |
Canada | 37000 | 3774 |
Bangladesh | 27001 | 11389 |
France | 34147 | 3388 |
Italy | 33161 | 3544 |
Saudi Arabia | 30131 | 3492 |
Spain | 28360 | 5147 |
Norway | 22739 | 2269 |
Chile | 18006 | 5706 |
Mexico | 16975 | 3347 |
Kenya | 12128 | 7885 |
Regions | Total |
---|---|
North-East Asia | 32.0 |
Southern and Central Asia | 23.0 |
South-East Asia | 16.5 |
Americas | 13.3 |
North-West Europe | 6.9 |
Southern and Eastern Europe | 3.5 |
North Africa and the Middle East | 2.5 |
Sub-Saharan Africa | 1.8 |
Other | 0.5 |
Source: Department of Education, PRISMS
International students studying in Australia (2005 – 2023)
The file contains a count of international students studying in Australia between 2005 and 2023, by source country.