Paragraph 11.1 (ba) of the Legal Services Directions 2017 requires that, by 30 October each year agencies make publicly available records of the legal services expenditure for the previous financial year. This page contains the department’s Legal Service Expenditure for former Departments.
On this page:
Legal Expenditure 2021-2022: Department of Education, Skills and Employment
Legal Expenditure 2021-22 | Total amount ($) |
---|---|
Internal Legal Services Expenditure | $13,427,022 |
External Legal Services Expenditure | $8,048,532 |
Total Legal Services Expenditure | $21,475,554 |
Figures are exclusive of GST
Legal Expenditure 2020-2021: Department of Education, Skills and Employment
Legal Expenditure 2020-21 | Total amount ($) |
---|---|
Internal Legal Services Expenditure | $15,501,798 |
External Legal Services Expenditure | $5,897,221 |
Total Legal Services Expenditure | $21,399,019 |
Figures are exclusive of GST
Legal Expenditure 2019-20
Includes legal expenditure for the Education, Employment and Skills/Training functions for the full 2019-20 financial year, as well as legal expenditure for the Small Business/Family Business functions from 1 July 2019 up to and including 31 January 2020
Legal Expenditure 2014-15 | Amount ($) |
---|---|
Internal legal services expenditure | $14,623,513 |
External legal services expenditure | $7,557,286 |
Total Legal Services Expenditure | $22,180,799 |
Figures are exclusive of GST
Legal Expenditure 2018-19: Department of Education and Training
Legal Expenditure 2018-19 | Amount ($) |
---|---|
Internal legal services expenditure | $7,834,222 |
External legal services expenditure | $3,426,827 |
Total Legal Services Expenditure | $11,261,049 |
Figures are exclusive of GST
Legal Expenditure 2017-18: Department of Education and Training
Legal Expenditure 2017-18 | Amount ($) |
---|---|
Internal legal services expenditure | $7,270,599 |
External legal services expenditure | $4,097,956 |
Total Legal Services Expenditure | $11,368,555 |
Figures are exclusive of GST
Legal Expenditure 2016-17: Department of Education and Training
Legal Expenditure 2016-17 | Amount ($) |
---|---|
Internal legal services expenditure | $6,269,960 |
External legal services expenditure | $4,103,971 |
Total Legal Services Expenditure | $10,373,931 |
Figures are exclusive of GST
Legal Expenditure 2015-16: Department of Education and Training
Legal Expenditure 2015-16 | Amount ($) |
---|---|
Internal legal services expenditure | $5,750,464 |
External legal services expenditure | $1,804,329 |
Total Legal Services Expenditure | $7,554,792 |
Figures are exclusive of GST
Legal Expenditure 2014-15: Department of Education and Training
Legal Expenditure 2014-15 | Amount ($) |
---|---|
Internal legal services expenditure | $5,852,273 |
External legal services expenditure | $782,544 |
Total Legal Services Expenditure | $6,634,817 |
Figures are exclusive of GST